Team | P | W | D | L | F | A | GD | P | Form | |
1 | Song Lam NgheAn | 6 | 5 | 1 | 0 | 15 | 7 | 8 | 16 | WWDWW |
2 | Ha Noi T&T | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | LWDWL |
3 | HaiPhong | 5 | 3 | 1 | 2 | 9 | 4 | 5 | 10 | DWWWL |
4 | Da Nang | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 10 | WLDWW |
5 | Hoang Anh Gia Lai | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 | WWDLW |
6 | Dong Nai | 6 | 3 | 1 | 2 | 11 | 14 | -3 | 10 | WWDLL |
7 | Thanh Hoa | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 9 | DLDWW |
8 | Ninh Binh | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 6 | DDDLW |
9 | Xuan Thanh Sai Gon | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | LLDW |
10 | Long An | 5 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | LLWLD |
11 | Binh Duong | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | DLLLL |
12 | Kien Giang | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 | LDLLL |
Key: P: matches played W: won L: lost D: drawn
F: goals for A: goals against GD: goal difference
Form: results from past five games