Date | Home | Away | |
27/04/2013 | Kien Giang | 2 v 2 | Thanh Hoa |
27/04/2013 | Hai Phong | 0 v 1 | Hoang Ang Gia Lai |
28/04/2013 | Binh Duong | 1 v 2 | Long An |
28/04/2013 | Song Lam Nghe An | 2 v 0 | Ninh Binh |
Team | P | W | D | L | F | A | GD | P | Form | |
1 | Song Lam NgheAn | 7 | 6 | 1 | 0 | 17 | 7 | 10 | 19 | WWWDW |
2 | Hoang Anh Gia Lai | 7 | 4 | 1 | 2 | 9 | 6 | 3 | 13 | WWWDL |
3 | Ha Noi T&T | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | LWDWL |
4 | Hai Phong | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 | LDWWW |
5 | Da Nang | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 10 | WLDWW |
6 | Thanh Hoa | 7 | 2 | 4 | 1 | 14 | 12 | 2 | 10 | DDLDW |
7 | Dong Nai | 6 | 3 | 1 | 2 | 11 | 14 | -3 | 10 | WWDLL |
8 | Long An | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | WLLWL |
9 | Ninh Binh | 7 | 1 | 3 | 3 | 10 | 12 | -2 | 6 | LDDDL |
10 | Xuan Thanh Sai Gon | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | LLDW |
11 | Kien Giang | 7 | 0 | 2 | 4 | 6 | 15 | -9 | 2 | DLDLL |
12 | Binh Duong | 7 | 0 | 1 | 6 | 5 | 14 | -9 | 1 | LDLLL |
Key: P: matches played W: won L: lost D: drawn
F: goals for A: goals against GD: goal difference
Form: results from past five games