25/05/2013 | Dong Nai | 1 v 2 | Kien Giang |
Ninh Binh | 3 v 2 | Hai Phong | |
26/05/2013 | Binh Duong | 3 v 4 | Thanh Hoa |
Xuan Thanh Sai Gon | 1 v 0 | Hoang Anh Gia Lai | |
27/05/2013 | Da Nang | 3 v 2 | Song Lam Nghe An |
Ha Noi T&T | 4 v 1 | Long An |
Team | P | W | D | L | F | A | GD | P | Form | |
1 | Song Lam NgheAn | 11 | 6 | 2 | 3 | 22 | 15 | 7 | 20 | LDLLW |
2 | Ha Noi T&T | 10 | 6 | 1 | 3 | 26 | 13 | 13 | 19 | WWWLL |
3 | Hoang Anh Gia Lai | 10 | 6 | 1 | 3 | 13 | 8 | 5 | 19 | LWWWW |
4 | Hai Phong | 11 | 5 | 2 | 4 | 19 | 15 | 4 | 17 | LLWWD |
5 | Thanh Hoa | 11 | 4 | 5 | 2 | 23 | 20 | 3 | 17 | WDWLD |
6 | Da Nang | 9 | 5 | 2 | 2 | 13 | 9 | 4 | 17 | WWDLW |
7 | Ninh Binh | 11 | 3 | 4 | 4 | 20 | 20 | 0 | 13 | WLDWL |
8 | Dong Nai | 10 | 3 | 3 | 4 | 16 | 21 | -5 | 12 | LDLDW |
9 | Xuan Thanh Sai Gon | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 | WDLDW |
10 | Kien Giang | 10 | 3 | 2 | 5 | 15 | 25 | -10 | 11 | WWLWD |
11 | Long An | 11 | 2 | 2 | 7 | 13 | 24 | -11 | 8 | LLDLL |
12 | Binh Duong | 11 | 2 | 1 | 8 | 15 | 24 | -9 | 7 | LLWWL |
Key: P: matches played W: won L: lost D: drawn
F: goals for A: goals against GD: goal difference
Form: results from past five games