15/06/2013 | Da Nang | 1 v 1 | Binh Duong |
Song Lam Nghe An | 2 v 2 | Kien Giang | |
Xuan Thanh Sai Gon | 4 v 1 | Hai Phong | |
16/06/2013 | Dong Nai | 2 v 1 | Thanh Hoa |
Ha Noi T&T | 1 v 0 | Ninh Binh | |
Long An | 1 v 0 | Hoang Anh Gia Lai |
Team | P | W | D | L | F | A | GD | P | Form | |
1 | Ha Noi T&T | 11 | 7 | 1 | 3 | 27 | 13 | 14 | 22 | WWWWL |
2 | Song Lam Nghe An | 12 | 6 | 3 | 3 | 24 | 17 | 7 | 21 | DLDLL |
3 | Hoang Anh Gia Lai | 11 | 6 | 1 | 4 | 13 | 9 | 4 | 19 | LLWWW |
4 | Da Nang | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 | DWWDL |
5 | Thanh Hoa | 12 | 4 | 5 | 3 | 24 | 22 | 2 | 17 | LWDWL |
6 | Hai Phong | 12 | 5 | 2 | 5 | 20 | 19 | 1 | 17 | LLLWW |
7 | Xuan Thanh Sai Gon | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 | WWDLD |
8 | Dong Nai | 11 | 4 | 3 | 4 | 18 | 22 | -4 | 15 | WLDLD |
9 | Ninh Binh | 12 | 3 | 4 | 5 | 20 | 21 | -1 | 13 | LWLDW |
10 | Kien Giang | 11 | 3 | 3 | 5 | 17 | 27 | -10 | 12 | DWWLW |
11 | Long An | 12 | 3 | 2 | 7 | 14 | 24 | -10 | 11 | WLLDL |
12 | Binh Duong | 12 | 2 | 2 | 8 | 16 | 25 | -9 | 8 | DLLWW |
Key: P: matches played W: won L: lost D: drawn
F: goals for A: goals against GD: goal difference
Form: results from past five games