22/06/2013 | Kien Giang | 0 v 1 | Da Nang |
Hoang Ang Gia Lai | 1 v 1 | Ha Noi T&T | |
Binh Duong | 3 v 0 | Xuan Thanh Sai Gon | |
23/06/2013 | Ninh Binh | 1 v 1 | Dong Nai |
Thanh Hoa | 3 v 1 | Long An | |
Hai Phong | P v P | Song Lam Nghe Anh |
Team | P | W | D | L | F | A | GD | P | Form | |
1 | Ha Noi T&T | 12 | 7 | 2 | 3 | 28 | 14 | 14 | 23 | DWWWW |
2 | Song Lam Nghe An | 12 | 6 | 3 | 3 | 24 | 17 | 7 | 21 | DLDLL |
3 | Da Nang | 11 | 6 | 3 | 2 | 15 | 10 | 5 | 21 | WDWWD |
4 | Thanh Hóa | 13 | 5 | 5 | 3 | 27 | 23 | 4 | 20 | WLWDW |
5 | Hoàng Anh Gia Lai | 12 | 6 | 2 | 4 | 14 | 10 | 4 | 20 | DLLWW |
6 | Hải Phòng | 12 | 5 | 2 | 5 | 20 | 19 | 1 | 17 | LLLWW |
7 | Đồng Nai | 12 | 4 | 4 | 4 | 19 | 23 | -4 | 16 | DWLDL |
8 | Xuân Thành Sài Gòn | 11 | 4 | 3 | 4 | 15 | 16 | -1 | 15 | LWWDL |
9 | Ninh Bình | 13 | 3 | 5 | 5 | 21 | 22 | -1 | 14 | DLWLD |
10 | Kiên Giang | 12 | 3 | 3 | 6 | 17 | 28 | -11 | 12 | LDWWL |
11 | Bình Dương | 13 | 3 | 2 | 8 | 19 | 25 | -6 | 11 | WDLLW |
12 | Long An | 13 | 3 | 2 | 8 | 15 | 27 | -12 | 11 | LWLLD |
Key: P: matches played W: won L: lost D: drawn
F: goals for A: goals against GD: goal difference
Form: results from past five games