6/7/2013 | Hoàng Anh Gia Lai | 1 V 0 | XM Vicem Hải Phòng | |
SHB Đà Nẵng | 0 V 0 | Đồng Nai | ||
Thanh Hóa | 4 V 2 | Kienlongbank Kiên Giang | ||
7/7/2013 | Hà Nội T&T | 2 V 0 | XM Xuân Thành Sài Gòn | |
Đồng Tâm Long An | 2 V 5 | Becamex Bình Dương | ||
XM The Vissai Ninh Bình | 1 V 1 | Sông Lam Nghệ An |
Team | P | W | D | L | F | A | GD | P | Form | |
1 | Hoàng Anh Gia Lai | 15 | 8 | 3 | 4 | 19 | 11 | 8 | 27 | WWDDL |
2 | Sông Lam Nghệ An | 15 | 7 | 5 | 3 | 34 | 19 | 15 | 26 | DWDDL |
3 | Hà Nội T&T | 14 | 8 | 2 | 4 | 31 | 16 | 15 | 26 | WLDWW |
4 | SHB Đà Nẵng | 14 | 7 | 5 | 2 | 18 | 12 | 6 | 26 | DWDWD |
5 | Thanh Hóa | 15 | 6 | 6 | 3 | 32 | 26 | 6 | 24 | WDWLW |
6 | XM Vicem Hải Phòng | 15 | 5 | 4 | 6 | 22 | 22 | 0 | 19 | LDDLL |
7 | XM Xuân Thành Sài Gòn | 14 | 5 | 4 | 5 | 19 | 20 | -1 | 19 | LDWLW |
8 | Đồng Nai | 14 | 4 | 6 | 4 | 19 | 23 | -4 | 18 | DDDWL |
9 | XM The Vissai Ninh Bình | 15 | 3 | 7 | 5 | 22 | 23 | -1 | 16 | DDDLW |
10 | Becamex Bình Dương | 15 | 4 | 3 | 8 | 24 | 27 | -3 | 15 | WDWDL |
11 | Kienlongbank Kiên Giang | 15 | 3 | 3 | 9 | 21 | 39 | -18 | 12 | LLLLD |
12 | Đồng Tâm Long An | 15 | 3 | 2 | 10 | 17 | 40 | -23 | 11 | LLLWL |
Key: P: matches played W: won L: lost D: drawn
F: goals for A: goals against GD: goal difference
Form: results from past five games